
Venerdì 5 Settembre inizia il PokerStars World Championship of Online Poker (WCOOP). La manifestazione pokeristica online avrà inizio con un evento da 215$ di buy-in in modalità no limit hold'em six-max. Questo primo evento di 33, avrà un prize pool garantito di 1.000.000$. I montepremi garantiti di tutti gli eventi superano i 30.000.000$, il doppio delle WCOOP dello scorso anno. Quest'anno sono infatti stati introdotti dieci nuovi eventi, incluso un high-roller no-limit hold'em da 10.300$ di buy-in, e un high-roller heads-up da 25.500$ di buy-in.
Il main event avrà un buy-in da 5.200$ e si svolgerà il 21 Settembre in modalità i no-limit hold'em. L'evento durerà due giorni ed avrà un montepremi garantito di 10.000.000$. Lo scorso anno le WCOOP avevano in programma "solo" 23 eventi, e il main event aveva un montepremi garantito di "soli" 5.000.000$. Vanessa "LadyMaverick" Rousso era riuscita ad arrivare in seconda posizione, vincendo ben 700.000$.
Ecco il programma delle WCOOP, ricordiamo che per individuare l'ora italiana, bisogna aggiungere 6 ore all'ora segnata nella tabella:
| Date/Time (ET) | Buy-In* | Event | Guarantee |
| Fri, Sept. 5, 14:30 | $215 | No-limit hold'em (six-max) | $1 million |
| Fri, Sept. 5, 16:30 | $215 | Pot-limit five-card draw | $100,000 |
| Sat, Sept. 6, 14:30 | $215 | Limit hold'em | $300,000 |
| Sat, Sept. 6, 16:30 | $215 | Deuce-to-seven triple-draw | $100,000 |
| Sun, Sept. 7, 14:30 | $10,300 | High-roller no-limit hold'em | $2 million |
| Sun, Sept. 7, 16:30 | $530 | No-limit hold'em | $3 million |
| Mon, Sept. 8, 14:30 | $215 | Pot-limit Omaha (six-max) | $300,000 |
| Mon, Sept. 8, 16:30 | $320 | Eight-game mixed event | $200,000 |
| Tue, Sept. 9, 14:30 | $215 | No-limit hold'em | $400,000 |
| Tue, Sept. 9, 16:30 | $215 | Razz | $100,000 |
| Wed, Sept. 10, 14:30 | $320 | Pot-limit Omaha eight-or-better | $300,000 |
| Wed, Sept. 10, 16:30 | $320 | Mixed hold'em (six-max) | $300,000 |
| Thu, Sept. 11, 14:30 | $215 | No-limit hold'em | $1 million |
| Thu, Sept. 11, 16:30 | $320 | Seven-card stud | $100,000 |
| Fri, Sept. 12, 14:30 | $320 | No-limt hold'em (heads up) | $500,000 |
| Fri, Sept. 12, 16:30 | $215 | Pot-limit Omaha (one rebuy, one add-on) | $300,000 |
| Sat, Sept. 13, 14:30 | $530 | Pot-limit hold'em (six-max) | $400,000 |
| Sat, Sept. 13, 16:30 | $215 | H.O.R.S.E. | $300,000 |
| Sun, Sept. 14, 14:30 | $25,000 | High-roller heads-up no-limit hold'em | $1.6 million |
| Sun, Sept. 14, 16:30 | $1,050 | No-limit hold'em | $3 million |
| Mon, Sept.15, 14:30 | $530 | Seven-card stud eight-or-better | $200,000 |
| Mon, Sept. 15, 16:30 | $530 | Mixed Omaha eight-or-better | $200,000 |
| Tue, Sept. 16, 14:30 | $530 | No-limit hold'em (one rebuy, one add-on) | $500,000 |
| Tue, Sept. 16, 16:30 | $530 | Deuce-to-seven single-draw | $200,000 |
| Wed, Sept. 17, 14:30 | $320 | Pot-limit Omaha with rebuys | $500,000 |
| Wed, Sept. 17, 16:30 | $320 | No-limit hold'em (six-max) | $500,000 |
| Thu, Sept. 18, 14:30 | $530 | No-limit hold'em triple shootout | $300,000 |
| Thu, Sept. 18, 16:30 | $530 | Limit Omaha eight-or-better | $400,000 |
| Fri, Sept. 19, 14:30 | $530 | No-limt hold'em with rebuys (six-max) | $400,000 |
| Fri, Sept. 19, 16:30 | $1,050 | Pot-limit Omaha | $500,000 |
| Sat, Sept. 20, 14:30 | $1,050 | Limit hold'em (six-max) | $500,000 |
| Sat, Sept. 20, 16:30 | $10,300 | H.O.R.S.E. | $500,000 |
| Sun, Sept. 21, 16:30 | $5,300 | No-limt hold'em main event | $10 million |













AUTORE:



